Cost of Business
Euro Labour Costs Per Hour
Country | Cost Per Hour 2014 |
---|---|
Ireland | 29.80 |
Germany | 31.40 |
Austria | 31.50 |
Finland | 32.30 |
Netherlands | 34.00 |
France | 34.60 |
Luxembourg | 35.90 |
Sweden | 37.40 |
Belgium | 39.00 |
Denmark | 40.30 |
Norway | 54.00 |
Source: Eurostat, 2014
Ireland’s Tax wedge is one of the lowest in Europe
Country | Income Tax | Employee | Employer | Total Tax |
---|---|---|---|---|
Ireland | 14.90 | 3.60 | 9.70 | 28.2 |
Germany | 16.00 | 17.10 | 16.20 | 49.3 |
Austria | 16.00 | 17.10 | 16.20 | 49.3 |
Austria | 12.80 | 14.00 | 22.60 | 49.4 |
Finland | 18.30 | 6.50 | 19.10 | 43.9 |
Netherlands | 14.60 | 13.90 | 9.20 | 37.7 |
France | 10.60 | 10.20 | 27.70 | 48.5 |
Luxembourg | 15.70 | 11.00 | 11.00 | 37.70 |
Sweden | 13.20 | 5.30 | 23.90 | 42.4 |
Belgium | 21.80 | 10.80 | 23.00 | 55.6 |
Denmark | 35.60 | 2.80 | 0.00 | 38.4 |
Norway | 18.30 | 7.30 | 11.50 | 37.1 |
UK | 13.00 | 8.40 | 9.70 | 31.1 |
Source: Eurostat, 2014
Utilities – Electricity, oil and gas
Fuel | Form | Unit of Supply | Avg. Price per Unit |
---|---|---|---|
OIL | GAS OIL | LITRE | €0.8660 |
LIGH FUEL OIL | LITRE | €0.8160 | |
MEDIUM FUEL OIL | LITRE | €0.7640 | |
HEAVY FUEL OIL | LITRE | €0.7210 | |
COMMERCIAL CYLINDERS | KG | €1.9530 | |
L.P.G | BULK L.P.G (0-3 TONNES) | LITRE | €0.6410 |
BULK L.P.G (3.1-40 TONNES) | LITRE | €0.5660 | |
NATURAL GAS | BAND I1:KWH€ 0.0651 | KWH | € 0.0651 |
BAND I2 :>=278<2,778 MWH PER ANNUM | KWH | € 0.0519 | |
BAND I3:>= 2,778<27,778 MWH PER ANNUM | KWH | € 0.0459 | |
BAND I4:<= 27,778<277,778MWH PER ANNUM | KWH | € 0.0318 | |
ELECTRICITY | BAND IA:< 20 MWH PER ANNUM | KWH | € 0.2238 |
BAND IB:> =20 < 500 MWH PER ANNUM | KWH | € 0.1806 | |
BAND IC:> =500 < 2,000 MWH PER ANNUM | KWH | € 0.1488 | |
BAND ID:>= 2,000 <20,000 MWH PER ANNUM | KWH | € 0.1223 | |
BAND IE:>= 20,000 < 70,000 MWH PER ANNUM | KWH | € 0.1012 | |
BAND IF:> =70,000 < 150,000 MWH PER ANNUM | KWH | € 0.0962 |
Source: SEAI 2015
International Road Freight Costs (Door to Door)
From | Destination | Average Price per Trailer |
---|---|---|
Ireland -> | London | € 1,000 |
Ireland -> | Amsterdam | € 1,650 |
Ireland -> | Brussels | € 1,650 |
Ireland -> | Paris | € 1,700 |
Ireland -> | Berlin | € 2,250 |
Ireland -> | Vienna | € 2,600 |
Ireland -> | Milan | € 2,800 |
Ireland -> | Warsaw | € 3,300 |
Ireland -> | Prague | € 3,175 |
Source: FreightFox 2015
Water Rates Per Cubic Metre
Type | Price |
---|---|
Water Supply M3 | €1.21 |
Waste Water Services M3 | €1.45 |
Combined M3 | €2.66 |
Source: Irish Water 2015
What employer’s must spend to pay each net Euro to an employee €1
Country | Rate |
---|---|
UK | €1.46 |
Sweden | €1.75 |
Spain | €1.68 |
Poland | €1.69 |
Italy | €1.84 |
Ireland | €1.36 |
Germany | €1.97 |
France | €2.18 |
EU Average | €1.73 |
Belgium | €2.31 |
Demographics
Population Profiles
County | Population Census 2016 | Population Census 2011 |
---|---|---|
Wexford | 149,605 | 145,320 |
Waterford | 116,401 | 113,795 |
Kilkenny | 99,118 | 95,419 |
Carlow | 56,875 | 54,612 |
South Tipperary | 89,071 | 88,432 |
North Tipperary | 71,370 | 70,322 |
Total South East Region | 582,440 | 567,900 |
State | 4,757,976 | 4,239,848 |
Source: Census 2016 & 2011
Industry Employment
Industry Employment
Industrial Category | Number of Business address points March 2014 | % of Business Address points |
---|---|---|
Agriculture, forestry fishing | 3397 | 35.3% |
Wholesale and Retail Trade | 1640 | 17.1% |
Other Services | 1008 | 10.5% |
Accomodation and Food | 1008 | 8.7% |
Construction | 503 | 5.2% |
Human Health and Social work activities | 424 | 4.4% |
Professional, Scientific, Technical | 385 | 4% |
Manufacturing | 321 | 3.3% |
Education | 287 | 3% |
Admin and Support service activities | 228 | 2.4% |
Transport and Storage | 198 | 2.1% |
Public admin, defence | 95 | 1% |
Financial and Insurance activities | 94 | 1% |
Information and communication | 73 | 0.8% |
Real Estate activities | 68 | 0.7% |
Other Industry | 29 | 0.3% |
Mining | 18 | 0.2% |
Quarrying | 10 | 0.1% |
Source: Census 2016 & 2011
Population in Wexford Municipal Districts 2011
Municipal Districts | Population |
---|---|
Enniscorthy MD | 34,202 |
Gorey MD | 34,202 |
New Ross MD | 32,122 |
Wexford MD | 44,593 |
Source: Census 2016 & 2011
Weekly Flight and Ferry Schedule
Weekly flight schedule from Dublin Airport
From | Destination | No of Scheduled Flights |
---|---|---|
Dublin | Africa | 3 |
Dublin | Austria | 8 |
Dublin | Belgium | 38 |
Dublin | Bulgaria | 7 |
Dublin | Canada | 29 |
Dublin | Croatia | 12 |
Dublin | Czech Republic | 11 |
Dublin | Denmark | 17 |
Dublin | Estonia | 2 |
Dublin | Germany | 133 |
Dublin | Greece | 18 |
Dublin | Hungary | 13 |
Dublin | Iceland | 5 |
Dublin | Israel | 1 |
Dublin | Italy | 98 |
Dublin | Lithuania | 7 |
Dublin | Latvia | 6 |
Dublin | Luxembourg | 6 |
Dublin | Malta | 5 |
Dublin | Netherlands | 63 |
Dublin | Norway | 12 |
Dublin | Moldova | 2 |
Dublin | Morocco | 2 |
Dublin | Poland | 49 |
Dublin | Portugal | 58 |
Dublin | Romania | 13 |
Dublin | Russia | 1 |
Dublin | Slovakia | 7 |
Dublin | Spain | 231 |
Dublin | Switzerland | 29 |
Dublin | Turkey | 17 |
Dublin | UAE | 28 |
Dublin | UK | 893 |
Dublin | USA | 141 |
Source: DAA, June 2016 Summer Schedule
Ferry Services from Wexford to the UK & France
From | Destination | Number of Ferry Crossings |
---|---|---|
Rosslare Europort, Wexford | Cherbourg, France | 7 |
Rosslare Europort, Wexford | Roscoff, France | 1 |
Rosslare Europort, Wexford | Fishguard, Wales | 14 |
Rosslare Europort, Wexford | Pembroke, Wales | 14 |
Rosslare Europort, Wexford | St Nazaire, Gijon, France | 1 |
Source: DAA, June 2016 Summer Schedule